Spins challenge
Prize Pool: €20,000 | Promotion dates: Wednesday, February 19 at 10:00 AM GMT - Until Thursday, February 27 at 23:59 PM GMT
# | Name | spins | Prize |
---|---|---|---|
1 | Nicolas Du. | 5620.09 | €4,000 |
2 | Mark Ba. | 5130.36 | €3,000 |
3 | Mihai Se. | 4818.36 | €2,500 |
4 | Sophie Ma. | 4787.76 | €2,000 |
5 | Jordan Du. | 4771.94 | €1,500 |
6 | Mathias La. | 1534.98 | €1,200 |
7 | Didier La. | 1130 | €1,000 |
8 | Lukas Sc. | 1123.49 | €800 |
9 | William Ba. | 1120.01 | €700 |
10 | Sophie Ma. | 1009.29 | €600 |
11 | Julien Fe. | 1005.65 | €500 |
12 | Oliver Wr. | 977.85 | €400 |
13 | Emma Ro. | 966.14 | €350 |
14 | Sophie Ma. | 961.63 | €300 |
15 | Oliver Wr. | 932.46 | €250 |
16 | Thierry Bo. | 911.26 | €200 |
17 | Carine Le. | 910.2 | €200 |
18 | Franck Ma. | 897.42 | €200 |
19 | Carole Di. | 888.04 | €150 |
20 | James Cl. | 874.33 | €150 |
How to enter the Leaderboard?
During the next few days the wagering you play on any NetEnt, Merkur, Pragmatic, Playson, Play n' Go or Yggdrasil slot games earn points.
More points = higher leaderboard ranking.
* Please note minimum stake per spin to be counted is 0.5 Euro/ AUD / GBP.
* Leaderboard amounts will be displayed according to Euro exchange rate.
* Standings will be updated frequently. Final standings can take up to 2 days after the promotion ended.
* Winners rewards will be credited up to 72 hours after the promotion ended.
* Please note that Casino Hermes reserves the right to terminate the leaderboard competition and void all winnings in the event of any technical, fraud related or configuration error.
* Terms & Conditions Apply